| Management number | 235876547 | Release Date | 2026/07/09 | List Price | US$360.00 | Model Number | 235876547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for surfing frozen waves and snorkel deep days
The Storm Chaser is a powder hungry swallowtail designed by surf shaper Chris Christenson that floats like a dream and effortlessly glides through low angle terrain on the deepest days. It's a phenomenal pow board as the Surf Camber profile pops the nose up when you lean into the fall line, but it's also an epic spring carving board because its super wide so you won't have toe or heel drag.
| Size | 152 | 157 |
| Board weight | 2.9kg | 3.1kg |
| Surface area (dm2) | 41 | 43 |
| Contact length (cm) | 100 | 104.6 |
| Effective edge length (cm) | 107 | 112 |
| Tip length (cm) | 38.5 | 38.7 |
| Tail length (cm) | 13.5 | 13.7 |
| Waist width (cm) | 27.5 | 27.7 |
| Underfoot width - front foot (cm) | 29.4 | 29.5 |
| Underfoot width - back foot (cm) | 28.5 | 28.7 |
| Tip width (cm) | 32.2 | 32.7 |
| Tail width (cm) | 30.2 | 30.7 |
| Sidecut radius (m) | 6.9 | 7.2 |
| Taper (mm) | 20 | 20 |
| Reference stance (cm/in) | 60 | 60 |
| Centered stance (cm/in) | 58 | 58 |
| Insert pack | Standard Pack | Standard Pack |
| Stance setback (cm) | 2 | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form